Twink X Sizing Chart
Bold fetish outfits, glossy materials, and cuts that are definitely not made for blending into the crowd. Twink X is a brand known primarily for its PVC, vegan leather, and nylon pieces, combining a daring look with comfort and functionality.
The Twink X range includes complete outfits as well as individual pieces that you can mix and match however you like – from jackets and pants to singlets and other bold fetishwear. The brand places an emphasis on refined details and high-quality craftsmanship.
The fit can vary between individual Twink X styles – some pieces are designed to sit closer to the body, while others feature a looser or oversized silhouette. We therefore always recommend checking the fit information provided for the specific product and then comparing your measurements with the size chart. When choosing your size, you can also take into account how fitted or relaxed you prefer the final look to be.
Jackets
| Size | Chest (cm) | Chest (inches) | Waist / hips (cm) | Waist / hips (inches) | Back length (cm) | Back length (inches) | Sleeve length (cm) | Sleeve length (inches) |
|---|---|---|---|---|---|---|---|---|
| XXS | 85–90 | 33.5–35.4 | 80–85 | 31.5–33.5 | 64 | 25.2 | 62 | 24.4 |
| XS | 90–95 | 35.4–37.4 | 85–90 | 33.5–35.4 | 65 | 25.6 | 64 | 25.2 |
| S | 95–100 | 37.4–39.4 | 90–100 | 35.4–39.4 | 65 | 25.6 | 65 | 25.6 |
| M | 100–110 | 39.4–43.3 | 100–110 | 39.4–43.3 | 67 | 26.4 | 66 | 26 |
| L | 110–115 | 43.3–45.3 | 110–115 | 43.3–45.3 | 68 | 26.8 | 67 | 26.4 |
| XL | 115–120 | 45.3–47.2 | 115–120 | 45.3–47.2 | 70 | 27.6 | 69 | 27.2 |
| 2XL | 120–130 | 47.2–51.2 | 120–130 | 47.2–51.2 | 72 | 28.3 | 70 | 27.6 |
| 3XL | 130–140 | 51.2–55.1 | 130–140 | 51.2–55.1 | 74 | 29.1 | 71 | 28 |
Pants
| Size | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) | Outseam (cm) | Outseam (inches) |
|---|---|---|---|---|---|---|
| XXS | 73–80 | 28.7–31.5 | 88–92 | 34.6–36.2 | 93 | 36.6 |
| XS | 80–87 | 31.5–34.3 | 92–96 | 36.2–37.8 | 96 | 37.8 |
| S | 87–94 | 34.3–37 | 96–101 | 37.8–39.8 | 99 | 39 |
| M | 94–100 | 37–39.4 | 101–105 | 39.8–41.3 | 101 | 39.8 |
| L | 100–104 | 39.4–40.9 | 105–108 | 41.3–42.5 | 102 | 40.2 |
| XL | 104–108 | 40.9–42.5 | 108–112 | 42.5–44.1 | 102 | 40.2 |
| 2XL | 108–113 | 42.5–44.5 | 112–117 | 44.1–46.1 | 103 | 40.6 |
| 3XL | 113–118 | 44.5–46.5 | 117–122 | 46.1–48 | 103 | 40.6 |
How to measure yourself correctly
Jacket
- Chest – Measure around the fullest part of your chest, keeping the tape measure horizontal.
- Waist / hips – Measure around your natural waistline, which is the narrowest part of your waist, keeping the measuring tape horizontal.
- Back length – Measure from the base of your neck, where the collar sits, straight down to the point where the jacket should end at the bottom. Alternatively, you can measure the back length of a well-fitting jacket by laying it flat and measuring from the top of the collar to the bottom hem.
- Sleeve length – Measure the sleeve length from the top of the shoulder seam down to the cuff, along the outside of the arm. Do not measure from the armpit or along the inside of the arm. For best results, compare the measurement with a well-fitting jacket.
Pants
- Waist – Wrap the measuring tape around the smallest part of your waist. This is typically around 1 inch above your belly button and is also known as the natural waistline.
- Hips – Measure around the widest part of your hips and seat.
- Outseam – Lay a well-fitting pair of pants flat and measure the outer seam from the top of the waistband down to the hem at the bottom of the leg. Compare this measurement with our size chart to find the right size.